|
|||||
View Eaton Images >
View Listings >
View Tags >
Daily Sales Report >
View A Random Item >
|
Notice: We may earn a commission from eBay links; this does not affect how we present data and helps support the site. |
Similar Tags | ||
Images | ||
Purchasing Suggestions | ||
Vendor | Link Info | |
eBay.com | Click here to view NZM2 CIRCUIT on eBay |
Listings Overview | ||
Status | Listings | Percentage of listings |
Active | 15 | 42% |
Sold | 2 | 6% |
Unsold | 19 | 52% |
Country Overview | |||
Country | Listings | Percentage of listings | |
![]() |
CN | 35 | 97.22% |
![]() |
US | 1 | 2.78% |
Top 25 Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
nathande-us | 4 | 11.11% | |
skyyjlzs2 | 1 | 2.78% | |
pr39_industries | 1 | 2.78% | |
keymei2015 | 1 | 2.78% | |
unusualways | 1 | 2.78% | |
fitting2011* | 1 | 2.78% | |
xuemarket00 | 1 | 2.78% | |
lookbester | 1 | 2.78% | |
yuedongz-technology | 1 | 2.78% | |
yuanwlseller | 1 | 2.78% | |
global_industrial_services | 1 | 2.78% | |
gaily*shopping | 1 | 2.78% | |
rongx-world | 1 | 2.78% | |
hhejong | 1 | 2.78% | |
lliudh666 | 1 | 2.78% | |
go*buyeasy | 1 | 2.78% | |
industrybestmen | 1 | 2.78% | |
cadiaxxa | 1 | 2.78% | |
indramcg | 1 | 2.78% | |
szf-trade | 1 | 2.78% | |
fengfengfeng | 1 | 2.78% | |
segwaye89 | 1 | 2.78% | |
jacobpla | 1 | 2.78% | |
fash1688 | 1 | 2.78% | |
hong_plc_industrial_1940 | 1 | 2.78% |
Pricing Overview | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$3,642.06 | 101.17 | 78.77 | 32.58939521616742 | 169.99 | 72.32 |
Condition Overview | ||
Condition | Listings | Percentage of listings |
New | 35 | 97.22% |
Used | 1 | 2.78% |
Refrubished | 0 | 0.00% |
Active Countries | |||
Country | Listings | Percentage of listings | |
![]() |
CN | 15 | 100.00% |
Top 25 Active Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
skyyjlzs2 | 1 | 6.67% | |
unusualways | 1 | 6.67% | |
fitting2011* | 1 | 6.67% | |
xuemarket00 | 1 | 6.67% | |
lookbester | 1 | 6.67% | |
yuanwlseller | 1 | 6.67% | |
global_industrial_services | 1 | 6.67% | |
gaily*shopping | 1 | 6.67% | |
rongx-world | 1 | 6.67% | |
hhejong | 1 | 6.67% | |
lliudh666 | 1 | 6.67% | |
go*buyeasy | 1 | 6.67% | |
industrybestmen | 1 | 6.67% | |
indramcg | 1 | 6.67% | |
szf-trade | 1 | 6.67% |
Active Pricing | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$1,938.68 | 114.04 | 108.99 | 0 | 169.99 | 77.22 |
Active Conditions | ||
Condition | Listings | Percentage of listings |
New | 15 | 100.00% |
Used | 0 | 0.00% |
Refrubished | 0 | 0.00% |
Sold Countries | |||
Country | Listings | Percentage of listings | |
![]() |
CN | 2 | 100.00% |
Top 25 Sold Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
yuedongz-technology | 1 | 50.00% | |
newday2015 | 1 | 50.00% |
Sold Pricing | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$227.84 | 113.92 | 113.92 | 35.08 | 149.00 | 78.84 |
Sold Conditions | ||
Condition | Listings | Percentage of listings |
New | 2 | 100.00% |
Used | 0 | 0.00% |
Refrubished | 0 | 0.00% |
Unsold Countries | |||
Country | Listings | Percentage of listings | |
![]() |
CN | 18 | 94.74% |
![]() |
US | 1 | 5.26% |
Top 25 Unsold Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
nathande-us | 4 | 21.05% | |
fengfengfeng | 1 | 5.26% | |
cadiaxxa | 1 | 5.26% | |
segwaye89 | 1 | 5.26% | |
jacobpla | 1 | 5.26% | |
fash1688 | 1 | 5.26% | |
hong_plc_industrial_1940 | 1 | 5.26% | |
pr39_industries | 1 | 5.26% | |
gooddayup | 1 | 5.26% | |
twpopcorn2 | 1 | 5.26% | |
tan2039 | 1 | 5.26% | |
xiaoxiaodelu | 1 | 5.26% | |
plcautom_9 | 1 | 5.26% | |
keymei2015 | 1 | 5.26% | |
rat-industrial-store | 1 | 5.26% | |
hidalgo_rexe | 1 | 5.26% |
Unsold Pricing | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$2,175.85 | 114.52 | 108.99 | 34.5485690560798 | 169.99 | 76.57 |
Unsold Conditions | ||
Condition | Listings | Percentage of listings |
New | 18 | 94.74% |
Used | 1 | 5.26% |
Refrubished | 0 | 0.00% |