|
|||||
View Eaton Images >
View Listings >
View Tags >
Daily Sales Report >
View A Random Item >
|
Notice: We may earn a commission from eBay links; this does not affect how we present data and helps support the site. |
Similar Tags | ||
Images | ||
Purchasing Suggestions | ||
Vendor | Link Info | |
eBay.com | Click here to view 1PCS NEW on eBay |
Listings Overview | ||
Status | Listings | Percentage of listings |
Active | 81 | 25% |
Sold | 17 | 5% |
Unsold | 227 | 70% |
Country Overview | |||
Country | Listings | Percentage of listings | |
![]() |
CN | 273 | 84.00% |
![]() |
US | 51 | 15.69% |
![]() |
HK | 1 | 0.31% |
Top 25 Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
gangyudianzi | 28 | 8.62% | |
segwaye89 | 10 | 3.08% | |
technology-5g-store | 9 | 2.77% | |
plc-industry | 9 | 2.77% | |
ashleytrade1984* | 8 | 2.46% | |
uv-printer | 7 | 2.15% | |
qinyanl2017 | 6 | 1.85% | |
roselifer8027 | 5 | 1.54% | |
kanghandeal | 5 | 1.54% | |
seven0072 | 5 | 1.54% | |
pliuw-enjoy | 5 | 1.54% | |
beststore_2015 | 4 | 1.23% | |
family-3318 | 4 | 1.23% | |
sven1667 | 4 | 1.23% | |
szf-trade | 4 | 1.23% | |
indramcg | 4 | 1.23% | |
catmini | 4 | 1.23% | |
nathande-us | 4 | 1.23% | |
prosperous-world | 4 | 1.23% | |
temautocontrol | 4 | 1.23% | |
industry-4.0-store | 4 | 1.23% | |
gaily*shopping | 3 | 0.92% | |
kaixin111 | 3 | 0.92% | |
e-markets | 3 | 0.92% | |
yunstore* | 3 | 0.92% |
Pricing Overview | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$54,885.35 | 168.88 | 104.20 | 298.1081231396524 | 2,998.68 | 4.01 |
Condition Overview | ||
Condition | Listings | Percentage of listings |
New | 325 | 100.00% |
Used | 0 | 0.00% |
Refrubished | 0 | 0.00% |
Active Countries | |||
Country | Listings | Percentage of listings | |
![]() |
CN | 81 | 100.00% |
Top 25 Active Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
gangyudianzi | 14 | 17.28% | |
beststore_2015 | 4 | 4.94% | |
prosperous-world | 3 | 3.70% | |
yunstore* | 3 | 3.70% | |
ashleytrade1984* | 2 | 2.47% | |
yunshop* | 2 | 2.47% | |
uv-printer | 2 | 2.47% | |
chenliang5 | 2 | 2.47% | |
laistore* | 2 | 2.47% | |
indramcg | 2 | 2.47% | |
szf-trade | 2 | 2.47% | |
auto*industry* | 2 | 2.47% | |
qinyanl2017 | 1 | 1.23% | |
safe-yqing | 1 | 1.23% | |
world-168 | 1 | 1.23% | |
richblessshop | 1 | 1.23% | |
auto*fan | 1 | 1.23% | |
lisen-industry | 1 | 1.23% | |
dashop* | 1 | 1.23% | |
yunzuberhor* | 1 | 1.23% | |
nst*negozio* | 1 | 1.23% | |
yustore2004 | 1 | 1.23% | |
jiechu88 | 1 | 1.23% | |
am_autostore | 1 | 1.23% | |
fash1688 | 1 | 1.23% |
Active Pricing | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$22,584.80 | 162.48 | 111.76 | 0 | 1,708.90 | 18.79 |
Active Conditions | ||
Condition | Listings | Percentage of listings |
New | 81 | 100.00% |
Used | 0 | 0.00% |
Refrubished | 0 | 0.00% |
Sold Countries | |||
Country | Listings | Percentage of listings | |
![]() |
CN | 14 | 82.35% |
![]() |
US | 3 | 17.65% |
Top 25 Sold Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
gangyudianzi | 3 | 17.65% | |
lap*industry | 2 | 11.76% | |
songling78 | 2 | 11.76% | |
30-industry | 1 | 5.88% | |
miracle-global | 1 | 5.88% | |
azencoindparts | 1 | 5.88% | |
lookbester | 1 | 5.88% | |
songling-987 | 1 | 5.88% | |
gaily*shopping | 1 | 5.88% | |
universal-industrial-4.0 | 1 | 5.88% | |
safe-yqing | 1 | 5.88% | |
kelly-lan1581 | 1 | 5.88% | |
sevengdstore | 1 | 5.88% |
Sold Pricing | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$2,060.16 | 121.19 | 79.00 | 168.312279691084 | 759.00 | 8.25 |
Sold Conditions | ||
Condition | Listings | Percentage of listings |
New | 17 | 100.00% |
Used | 0 | 0.00% |
Refrubished | 0 | 0.00% |
Unsold Countries | |||
Country | Listings | Percentage of listings | |
![]() |
CN | 178 | 78.41% |
![]() |
US | 48 | 21.15% |
![]() |
HK | 1 | 0.44% |
Top 25 Unsold Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
gangyudianzi | 11 | 4.85% | |
segwaye89 | 10 | 4.41% | |
technology-5g-store | 9 | 3.96% | |
plc-industry | 9 | 3.96% | |
ashleytrade1984* | 6 | 2.64% | |
uv-printer | 5 | 2.20% | |
roselifer8027 | 5 | 2.20% | |
qinyanl2017 | 5 | 2.20% | |
kanghandeal | 5 | 2.20% | |
seven0072 | 5 | 2.20% | |
pliuw-enjoy | 5 | 2.20% | |
sven1667 | 4 | 1.76% | |
nathande-us | 4 | 1.76% | |
catmini | 4 | 1.76% | |
family-3318 | 4 | 1.76% | |
industry-4.0-store | 4 | 1.76% | |
e-markets | 3 | 1.32% | |
kaixin111 | 3 | 1.32% | |
badahomenet | 3 | 1.32% | |
ai0684-9 | 3 | 1.32% | |
himalayan85 | 3 | 1.32% | |
temautocontrol | 3 | 1.32% | |
wangcai80 | 3 | 1.32% | |
debooo2022 | 3 | 1.32% | |
an.techco | 3 | 1.32% |
Unsold Pricing | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$33,540.96 | 147.76 | 108.41 | 177.60013694604322 | 1,708.90 | 7.75 |
Unsold Conditions | ||
Condition | Listings | Percentage of listings |
New | 227 | 100.00% |
Used | 0 | 0.00% |
Refrubished | 0 | 0.00% |