|
|||||
View Eaton Images >
View Listings >
View Tags >
Daily Sales Report >
View A Random Item >
|
Notice: We may earn a commission from eBay links; this does not affect how we present data and helps support the site. |
Similar Tags | ||
Images | ||
Purchasing Suggestions | ||
Vendor | Link Info | |
eBay.com | Click here to view HEATER on eBay |
Listings Overview | ||
Status | Listings | Percentage of listings |
Active | 13 | 9% |
Sold | 39 | 28% |
Unsold | 88 | 63% |
Country Overview | |||
Country | Listings | Percentage of listings | |
![]() |
US | 136 | 97.14% |
![]() |
IN | 4 | 2.86% |
Top 25 Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
obsolutionllc | 36 | 25.71% | |
fastlanethriftshop | 12 | 8.57% | |
mara_industrial | 11 | 7.86% | |
tcb3162 | 8 | 5.71% | |
liquidationbazar | 7 | 5.00% | |
mi-surplusinc | 4 | 2.86% | |
tecllc | 4 | 2.86% | |
dok39 | 3 | 2.14% | |
geeksbrain | 3 | 2.14% | |
alfahayllc | 3 | 2.14% | |
irontime1 | 2 | 1.43% | |
voomisupply | 2 | 1.43% | |
palmindustrial | 2 | 1.43% | |
dandbsurplus11 | 2 | 1.43% | |
steephillequipmentusa | 2 | 1.43% | |
aeliya-tech110 | 2 | 1.43% | |
daisyelectrical3875 | 2 | 1.43% | |
witmermotorservice | 2 | 1.43% | |
dwsjps | 2 | 1.43% | |
bocollin4 | 1 | 0.71% | |
ubargain | 1 | 0.71% | |
eightdimes_resales | 1 | 0.71% | |
wolfbaysupply | 1 | 0.71% | |
shsupp-0 | 1 | 0.71% | |
romanceantiques | 1 | 0.71% |
Pricing Overview | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$11,422.32 | 81.59 | 25.00 | 587.3796740077314 | 7,001.00 | 1.99 |
Condition Overview | ||
Condition | Listings | Percentage of listings |
New | 129 | 92.14% |
Used | 11 | 7.86% |
Refrubished | 0 | 0.00% |
Active Countries | |||
Country | Listings | Percentage of listings | |
![]() |
US | 13 | 100.00% |
Top 25 Active Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
voomisupply | 2 | 15.38% | |
mara_industrial | 1 | 7.69% | |
dok39 | 1 | 7.69% | |
irontime1 | 1 | 7.69% | |
wolfbaysupply | 1 | 7.69% | |
tcb3162 | 1 | 7.69% | |
i-liquidate | 1 | 7.69% | |
radandreclaimed | 1 | 7.69% | |
dwsjps | 1 | 7.69% | |
flippingoff | 1 | 7.69% | |
oem-guy | 1 | 7.69% | |
mi-surplusinc | 1 | 7.69% |
Active Pricing | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$8,830.38 | 120.96 | 19.99 | 811.0484001026937 | 7,001.00 | 1.99 |
Active Conditions | ||
Condition | Listings | Percentage of listings |
New | 10 | 76.92% |
Used | 3 | 23.08% |
Refrubished | 0 | 0.00% |
Sold Countries | |||
Country | Listings | Percentage of listings | |
![]() |
US | 38 | 97.44% |
![]() |
IN | 1 | 2.56% |
Top 25 Sold Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
mara_industrial | 5 | 12.82% | |
mi-surplusinc | 3 | 7.69% | |
geeksbrain | 3 | 7.69% | |
tecllc | 3 | 7.69% | |
palmindustrial | 2 | 5.13% | |
dok39 | 2 | 5.13% | |
ubargain | 1 | 2.56% | |
shsupp-0 | 1 | 2.56% | |
bocollin4 | 1 | 2.56% | |
gigantic_monster_deals | 1 | 2.56% | |
midwestrecovery | 1 | 2.56% | |
eightdimes_resales | 1 | 2.56% | |
wilson-distributions | 1 | 2.56% | |
tpmachinery | 1 | 2.56% | |
triplejmax | 1 | 2.56% | |
jesdasil | 1 | 2.56% | |
riverviewresalefl | 1 | 2.56% | |
irontime1 | 1 | 2.56% | |
indsales95 | 1 | 2.56% | |
chavinsales | 1 | 2.56% | |
electricmotorwarehouse1 | 1 | 2.56% | |
romanceantiques | 1 | 2.56% | |
witmermotorservice | 1 | 2.56% | |
tcb3162 | 1 | 2.56% | |
dwsjps | 1 | 2.56% |
Sold Pricing | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$1,500.49 | 38.47 | 29.99 | 31.07253975391635 | 165.99 | 9.97 |
Sold Conditions | ||
Condition | Listings | Percentage of listings |
New | 39 | 100.00% |
Used | 0 | 0.00% |
Refrubished | 0 | 0.00% |
Unsold Countries | |||
Country | Listings | Percentage of listings | |
![]() |
US | 85 | 96.59% |
![]() |
IN | 3 | 3.41% |
Top 25 Unsold Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
obsolutionllc | 36 | 40.91% | |
fastlanethriftshop | 12 | 13.64% | |
liquidationbazar | 7 | 7.95% | |
tcb3162 | 6 | 6.82% | |
mara_industrial | 5 | 5.68% | |
alfahayllc | 3 | 3.41% | |
dandbsurplus11 | 2 | 2.27% | |
steephillequipmentusa | 2 | 2.27% | |
aeliya-tech110 | 2 | 2.27% | |
daisyelectrical3875 | 2 | 2.27% | |
aeliya110 | 1 | 1.14% | |
witmermotorservice | 1 | 1.14% | |
pintus0 | 1 | 1.14% | |
tecllc | 1 | 1.14% | |
raofgasunshine | 1 | 1.14% | |
victory-solution-parts | 1 | 1.14% | |
surplusxl | 1 | 1.14% | |
gears_guru | 1 | 1.14% | |
alleghenyliquidators2012 | 1 | 1.14% | |
etechsurplus | 1 | 1.14% | |
acdcwireandsupply | 1 | 1.14% |
Unsold Pricing | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$9,453.08 | 107.42 | 19.99 | 739.331701271465 | 7,001.00 | 1.99 |
Unsold Conditions | ||
Condition | Listings | Percentage of listings |
New | 80 | 90.91% |
Used | 8 | 9.09% |
Refrubished | 0 | 0.00% |