|
|||||
View Eaton Images >
View Listings >
View Tags >
Daily Sales Report >
View A Random Item >
|
Notice: We may earn a commission from eBay links; this does not affect how we present data and helps support the site. |
Similar Tags | ||
Images | ||
Purchasing Suggestions | ||
Vendor | Link Info | |
eBay.com | Click here to view DURANT on eBay |
Listings Overview | ||
Status | Listings | Percentage of listings |
Active | 13 | 15% |
Sold | 36 | 43% |
Unsold | 36 | 42% |
Country Overview | |||
Country | Listings | Percentage of listings | |
![]() |
US | 84 | 98.82% |
![]() |
IN | 1 | 1.18% |
Top 25 Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
steephillequipmentusa | 4 | 4.71% | |
amplifiedproductions | 4 | 4.71% | |
adamz1978 | 3 | 3.53% | |
wilson-distributions | 3 | 3.53% | |
ubargain | 2 | 2.35% | |
industrial_blueline_special | 2 | 2.35% | |
hammer6950 | 2 | 2.35% | |
athomemarket | 2 | 2.35% | |
dwsjps | 2 | 2.35% | |
s_psupply | 2 | 2.35% | |
tcb3162 | 2 | 2.35% | |
habitatre45 | 1 | 1.18% | |
liquidationbazar | 1 | 1.18% | |
jc4569 | 1 | 1.18% | |
mroglobalsolutions | 1 | 1.18% | |
donnasdeals15 | 1 | 1.18% | |
walleelectronics | 1 | 1.18% | |
liqudationbuyout | 1 | 1.18% | |
steveola | 1 | 1.18% | |
comar9474 | 1 | 1.18% | |
mo426par | 1 | 1.18% | |
spooky000 | 1 | 1.18% | |
boggsequipment | 1 | 1.18% | |
southwesternsales | 1 | 1.18% | |
igotthegudz2012 | 1 | 1.18% |
Pricing Overview | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$40,017.52 | 470.79 | 239.00 | 532.6616189652665 | 2,250.00 | 8.46 |
Condition Overview | ||
Condition | Listings | Percentage of listings |
New | 50 | 58.82% |
Used | 35 | 41.18% |
Refrubished | 0 | 0.00% |
Active Countries | |||
Country | Listings | Percentage of listings | |
![]() |
US | 12 | 92.31% |
![]() |
IN | 1 | 7.69% |
Top 25 Active Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
adamz1978 | 2 | 15.38% | |
industrial_blueline_special | 2 | 15.38% | |
walleelectronics | 1 | 7.69% | |
comar9474 | 1 | 7.69% | |
premiumplc | 1 | 7.69% | |
thundernthor101 | 1 | 7.69% | |
midwestrecovery | 1 | 7.69% | |
jj*industrial | 1 | 7.69% | |
jaybharat-14 | 1 | 7.69% | |
doylee4693 | 1 | 7.69% | |
hammer6950 | 1 | 7.69% |
Active Pricing | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$6,879.36 | 625.40 | 649.99 | 633.7837921028206 | 2,240.00 | 8.46 |
Active Conditions | ||
Condition | Listings | Percentage of listings |
New | 6 | 46.15% |
Used | 7 | 53.85% |
Refrubished | 0 | 0.00% |
Sold Countries | |||
Country | Listings | Percentage of listings | |
![]() |
US | 36 | 100.00% |
Top 25 Sold Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
steephillequipmentusa | 3 | 8.33% | |
ubargain | 2 | 5.56% | |
amplifiedproductions | 2 | 5.56% | |
jc4569 | 1 | 2.78% | |
liquidationbazar | 1 | 2.78% | |
habitatre45 | 1 | 2.78% | |
donnasdeals15 | 1 | 2.78% | |
steveola | 1 | 2.78% | |
mo426par | 1 | 2.78% | |
spooky000 | 1 | 2.78% | |
boggsequipment | 1 | 2.78% | |
southwesternsales | 1 | 2.78% | |
igotthegudz2012 | 1 | 2.78% | |
s6725 | 1 | 2.78% | |
industrialss | 1 | 2.78% | |
tcb3162 | 1 | 2.78% | |
mara_industrial | 1 | 2.78% | |
madssurplus | 1 | 2.78% | |
dragonsfire92012 | 1 | 2.78% | |
rdj1prop000 | 1 | 2.78% | |
gssurplus | 1 | 2.78% | |
garestoration | 1 | 2.78% | |
liqudationbuyout | 1 | 2.78% | |
adamz1978 | 1 | 2.78% | |
tlnstore | 1 | 2.78% |
Sold Pricing | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$16,013.83 | 444.83 | 299.99 | 491.22603281173923 | 2,250.00 | 8.46 |
Sold Conditions | ||
Condition | Listings | Percentage of listings |
New | 18 | 50.00% |
Used | 18 | 50.00% |
Refrubished | 0 | 0.00% |
Unsold Countries | |||
Country | Listings | Percentage of listings | |
![]() |
US | 36 | 100.00% |
Top 25 Unsold Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
wilson-distributions | 3 | 8.33% | |
amplifiedproductions | 2 | 5.56% | |
athomemarket | 2 | 5.56% | |
mroglobalsolutions | 1 | 2.78% | |
hammer6950 | 1 | 2.78% | |
surplus_smt_equipment | 1 | 2.78% | |
stuffwefound | 1 | 2.78% | |
dwsjps | 1 | 2.78% | |
steephillequipmentusa | 1 | 2.78% | |
algdistributors | 1 | 2.78% | |
pgrinef-66 | 1 | 2.78% | |
ssisurplus | 1 | 2.78% | |
eecfixers | 1 | 2.78% | |
kstewartelectrical | 1 | 2.78% | |
alfahayllc | 1 | 2.78% | |
bb-dawg | 1 | 2.78% | |
wholesaleindustrial | 1 | 2.78% | |
staram190 | 1 | 2.78% | |
beckferri0 | 1 | 2.78% | |
mnickloy | 1 | 2.78% | |
raz_us2015 | 1 | 2.78% | |
bspitko4237 | 1 | 2.78% | |
fands71 | 1 | 2.78% | |
anvilcontrols2012 | 1 | 2.78% | |
machinerysurplus | 1 | 2.78% |
Unsold Pricing | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$18,755.80 | 520.99 | 224.97 | 572.2066824702245 | 2,240.00 | 15.00 |
Unsold Conditions | ||
Condition | Listings | Percentage of listings |
New | 11 | 30.56% |
Used | 25 | 69.44% |
Refrubished | 0 | 0.00% |