|
|||||
View Eaton Images >
View Listings >
View Tags >
Daily Sales Report >
View A Random Item >
|
Notice: We may earn a commission from eBay links; this does not affect how we present data and helps support the site. |
Similar Tags | ||
Images | ||
Purchasing Suggestions | ||
Vendor | Link Info | |
eBay.com | Click here to view OVERLOAD RELAY on eBay |
Listings Overview | ||
Status | Listings | Percentage of listings |
Active | 13 | 12% |
Sold | 29 | 26% |
Unsold | 68 | 62% |
Country Overview | |||
Country | Listings | Percentage of listings | |
![]() |
US | 85 | 77.27% |
![]() |
CN | 24 | 21.82% |
![]() |
IN | 1 | 0.91% |
Top 25 Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
obsolutionllc | 19 | 17.27% | |
voomisupply | 17 | 15.45% | |
dok39 | 10 | 9.09% | |
doroio | 10 | 9.09% | |
tcb3162 | 5 | 4.55% | |
mara_industrial | 4 | 3.64% | |
zorotools | 4 | 3.64% | |
formless63 | 2 | 1.82% | |
wangcai80 | 2 | 1.82% | |
2013duramaxx | 2 | 1.82% | |
Mara Industrial Supply | 2 | 1.82% | |
jabu-8609 | 1 | 0.91% | |
kvmtools | 1 | 0.91% | |
liquidationbazar | 1 | 0.91% | |
holdensteel | 1 | 0.91% | |
citicelectronic | 1 | 0.91% | |
locaqqa | 1 | 0.91% | |
dandbsurplus11 | 1 | 0.91% | |
dqelectric | 1 | 0.91% | |
johnm35 | 1 | 0.91% | |
plcsupply1 | 1 | 0.91% | |
dominant_deals | 1 | 0.91% | |
doylee4693 | 1 | 0.91% | |
cordobaretail | 1 | 0.91% | |
universal-industrial-4.0 | 1 | 0.91% |
Pricing Overview | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$16,348.56 | 148.62 | 93.48 | 211.99143434715 | 1,815.00 | 15.00 |
Condition Overview | ||
Condition | Listings | Percentage of listings |
New | 102 | 92.73% |
Used | 8 | 7.27% |
Refrubished | 0 | 0.00% |
Active Countries | |||
Country | Listings | Percentage of listings | |
![]() |
US | 13 | 100.00% |
Top 25 Active Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
voomisupply | 10 | 76.92% | |
dok39 | 3 | 23.08% |
Active Pricing | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$1,461.90 | 132.90 | 143.00 | 71.35150479396799 | 254.44 | 20.77 |
Active Conditions | ||
Condition | Listings | Percentage of listings |
New | 13 | 100.00% |
Used | 0 | 0.00% |
Refrubished | 0 | 0.00% |
Sold Countries | |||
Country | Listings | Percentage of listings | |
![]() |
US | 29 | 100.00% |
Top 25 Sold Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
dok39 | 7 | 24.14% | |
tcb3162 | 4 | 13.79% | |
formless63 | 2 | 6.90% | |
obsolutionllc | 2 | 6.90% | |
Mara Industrial Supply | 2 | 6.90% | |
jabu-8609 | 1 | 3.45% | |
kvmtools | 1 | 3.45% | |
liquidationbazar | 1 | 3.45% | |
zorotools | 1 | 3.45% | |
holdensteel | 1 | 3.45% | |
mara_industrial | 1 | 3.45% | |
johnm35 | 1 | 3.45% | |
universal-industrial-4.0 | 1 | 3.45% | |
voomisupply | 1 | 3.45% | |
Bryer | 1 | 3.45% | |
Strictly Switches | 1 | 3.45% | |
GeekWare LLC | 1 | 3.45% |
Sold Pricing | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$2,044.66 | 70.51 | 59.96 | 49.80461767721784 | 254.44 | 19.95 |
Sold Conditions | ||
Condition | Listings | Percentage of listings |
New | 25 | 86.21% |
Used | 4 | 13.79% |
Refrubished | 0 | 0.00% |
Unsold Countries | |||
Country | Listings | Percentage of listings | |
![]() |
US | 43 | 63.24% |
![]() |
CN | 24 | 35.29% |
![]() |
IN | 1 | 1.47% |
Top 25 Unsold Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
obsolutionllc | 17 | 25.00% | |
doroio | 10 | 14.71% | |
voomisupply | 6 | 8.82% | |
mara_industrial | 3 | 4.41% | |
zorotools | 3 | 4.41% | |
wangcai80 | 2 | 2.94% | |
2013duramaxx | 2 | 2.94% | |
citicelectronic | 1 | 1.47% | |
locaqqa | 1 | 1.47% | |
dandbsurplus11 | 1 | 1.47% | |
dqelectric | 1 | 1.47% | |
plcsupply1 | 1 | 1.47% | |
dominant_deals | 1 | 1.47% | |
tcb3162 | 1 | 1.47% | |
doylee4693 | 1 | 1.47% | |
cordobaretail | 1 | 1.47% | |
ablemarineservices_14 | 1 | 1.47% | |
myplcmall | 1 | 1.47% | |
plcdealer2018 | 1 | 1.47% | |
indutech-mall | 1 | 1.47% | |
cnjsurplus | 1 | 1.47% | |
alfahayllc | 1 | 1.47% | |
d13939_75 | 1 | 1.47% | |
daisyelectrical3875 | 1 | 1.47% | |
jazmu-30 | 1 | 1.47% |
Unsold Pricing | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$12,383.26 | 182.11 | 124.48 | 257.71389206455734 | 1,815.00 | 15.00 |
Unsold Conditions | ||
Condition | Listings | Percentage of listings |
New | 64 | 94.12% |
Used | 4 | 5.88% |
Refrubished | 0 | 0.00% |