|
|||||
View Eaton Images >
View Listings >
View Tags >
Daily Sales Report >
View A Random Item >
|
Notice: We may earn a commission from eBay links; this does not affect how we present data and helps support the site. |
Similar Listings | ||
Images | ||
Purchasing Suggestions | ||
Vendor | Link Info | |
eBay.com | Click here to view EATON CORPORATION 1990-0056-0000 / 199000560000 (BRAND NEW) on eBay |
Listings Overview | ||
Status | Listings | Percentage of listings |
Active | 1 | 14% |
Sold | 0 | 0% |
Unsold | 6 | 86% |
Country Overview | |||
Country | Listings | Percentage of listings | |
US | 7 | 100.00% |
All Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
radwellplccenter | 7 | 100.00% |
Pricing Overview | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$16,396.80 | 2,342.40 | 2,436.00 | 108.07997039229798 | 2,436.00 | 2,217.60 |
Condition Overview | ||
Condition | Listings | Percentage of listings |
New | 7 | 100.00% |
Used | 0 | 0.00% |
Refrubished | 0 | 0.00% |
Active Countries | |||
Country | Listings | Percentage of listings | |
US | 1 | 100.00% |
Active Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
radwellplccenter | 1 | 100.00% |
Active Pricing | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$2,436.00 | 1,218.00 | 1,218.00 | 1218 | 2,436.00 | 0.00 |
Active Conditions | ||
Condition | Listings | Percentage of listings |
New | 1 | 100.00% |
Used | 0 | 0.00% |
Refrubished | 0 | 0.00% |
No Sold Listings | |
There are no sold listings. |
Unsold Countries | |||
Country | Listings | Percentage of listings | |
US | 6 | 100.00% |
Unsold Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
radwellplccenter | 6 | 100.00% |
Unsold Pricing | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$13,960.80 | 2,326.80 | 2,326.80 | 109.20000000000005 | 2,436.00 | 2,217.60 |
Unsold Conditions | ||
Condition | Listings | Percentage of listings |
New | 6 | 100.00% |
Used | 0 | 0.00% |
Refrubished | 0 | 0.00% |