|
|||||
View Eaton Images >
View Listings >
View Tags >
Daily Sales Report >
View A Random Item >
|
Notice: We may earn a commission from eBay links; this does not affect how we present data and helps support the site. |
Similar Listings | ||
Images | ||
Purchasing Suggestions | ||
Vendor | Link Info | |
eBay.com | Click here to view EATON CORPORATION 1017B / 1017B (BRAND NEW) on eBay |
Listings Overview | ||
Status | Listings | Percentage of listings |
Active | 4 | 33% |
Sold | 0 | 0% |
Unsold | 8 | 67% |
Country Overview | |||
Country | Listings | Percentage of listings | |
US | 12 | 100.00% |
All Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
radwellplccenter | 12 | 100.00% |
Pricing Overview | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$36,981.00 | 3,081.75 | 3,081.75 | 0 | 3,081.75 | 3,081.75 |
Condition Overview | ||
Condition | Listings | Percentage of listings |
New | 12 | 100.00% |
Used | 0 | 0.00% |
Refrubished | 0 | 0.00% |
Active Countries | |||
Country | Listings | Percentage of listings | |
US | 4 | 100.00% |
Active Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
radwellplccenter | 4 | 100.00% |
Active Pricing | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$3,081.75 | 1,540.88 | 1,540.88 | 1540.875 | 3,081.75 | 0.00 |
Active Conditions | ||
Condition | Listings | Percentage of listings |
New | 4 | 100.00% |
Used | 0 | 0.00% |
Refrubished | 0 | 0.00% |
No Sold Listings | |
There are no sold listings. |
Unsold Countries | |||
Country | Listings | Percentage of listings | |
US | 8 | 100.00% |
Unsold Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
radwellplccenter | 8 | 100.00% |
Unsold Pricing | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$24,654.00 | 3,081.75 | 3,081.75 | 0 | 3,081.75 | 3,081.75 |
Unsold Conditions | ||
Condition | Listings | Percentage of listings |
New | 8 | 100.00% |
Used | 0 | 0.00% |
Refrubished | 0 | 0.00% |